Again I was going through Office 365 exam (70-346) prep material and I found a lot of questions about subscription plans. I thought to write a small article on O365 popular subscription plans comparison.
Office 365 Subscription Plans Comparison
Service | O365
Business Essentials |
O365
Business |
O365
Business Premium |
O365
Enterprise E1 |
O365
Enterprise E3 |
O365
Enterprise E5 |
---|---|---|---|---|---|---|
Office 365 Platform | Y | N | Y | Y | Y | Y |
Exchange Online | Y | N | Y | Y | Y | Y |
SharePoint Online | Y | N | Y | Y | Y | Y |
OneDrive for Business | Y | Y | Y | Y | Y | Y |
Skype for Business Online | Y | N | Y | Y | Y | Y |
Office Online | Y | Y | Y | Y | Y | Y |
Office Apps | N | Y | Y | N | Y | Y |
Project Online | N | N | N | N | N | N |
PowerBI | N | N | N | N | N | Y |
Yammer | Y | N | Y | Y | Y | Y |
Azure Info | N | N | N | N | Y | Y |
Number of Users | 300 | 300 | 300 | Unlimited | Unlimited | Unlimited |
Price | 5 USD user/month | 8.25 USD user/month | 12.5 USD user/month | 8 USD user/month | 20 USD user/month | 35 USD user/month |
References